2024 & 2025 Harvests Payout Schedule
The table below shows the share of their harvest returns investors will receive based on when we receive the full funding for their contract:
Contract Funding Received | Remuneration Share of Next Harvest | |
---|---|---|
by Mar 31st 2024 | 100% of 2024 Harvest - Payout in July 2024 | |
by Jun 30th 2024 | 25% of 2024 Harvest - Payout in July 2024 | |
by Sep 30th 2024 | 100% of 2025 Harvest - Payout in July 2025 | |
by Dec 31st 2024 | 75% of 2025 Harvest - Payout in July 2025 | |
by Mar 31st 2025 | 50% of 2025 Harvest - Payout in July 2025 | |
by Jun 30th 2025 | 25% of 2025 Harvest - Payout in July 2025 |
Don’t hesitate to contact us for more information.